OZ 6000L
Features:
– Machining seals up to a diameter of 650mm
– Manufacture seals at high speeds of up to 1500rpm
– High rigidity, high speed, high precision
– 45° integral slant bed
– Uses the Servo motor on its spindle
– Fully equipped with swarf extraction system and toolbox
– CAD/CAM software developed exclusively by Oz Seals.
– Oz Seals aluminium adjustable clamping system
Complete seal manufacturing system includes:
– Granulator
– Seal manufacturing software and hardware (over 250 profiles)
– Swarf extraction system with cyclon seperator
– Complete set of Toolbox (includes holders, cutting tools and spares)
– Freight, training and installation on site
Â

| Item | Specification | Parameter |
| Capacity | Max. swing dia. over bed | Φ680 |
| Max. turning dia. | Φ650 | |
| Spindle | Spindle bore | Φ75mm |
| Spindle type | A2-8 | |
| Spindle speed | 2000rpm | |
| Spindle motor power | 18.5kw | |
| Chuck size | 10″ manual chuck | |
| Max. bar through dia. | Φ70 | |
| X/Z axis | X axis travel | 450mm |
| Z axis travel | 860/1640/2150/3150mm | |
| X/Z axis rapid moving speed | 16(Linear guideway) | 12(Box guideway) | |
| Tool turret | Tool turret type | Hydraulic 8 station |
| Toolshank size | 20×20 | |
| Others | Machining roughness | Ra≤1.6 |
| Machining accuracy | IT6 | |
| X/Z axis repeated positioning accuracy | 0.008/0.01(0.013) | |
| Overall size | 2900x1750x1900 | |
| Weight | 3600kg |










