OZ 2000X
Features:
– Machining seals up to a diameter of 250mm
– Manufacture seals at high speeds of up to 4000rpm
– 30° integral slant bed
– Uses servo motor on its spindle
– Fully equipped with sward extraction system and toolbox
– CAD/CAM software developed exclusively by Oz Seals
– Oz Seals aluminium adjustable clamping system
Complete seal manufacturing system includes:
– Granulator
– Seal manufacturing software and hardware (over 250 profiles)
– Swarf extraction system with cyclon seperator
– Complete set of Toolbox (inclues holders, cutting tools and spares)
– Freight, training and installation on site

| Item | Specification | Unit | Parameter | |
| Capacity | Max. swing dia. over bed | mm | Φ250 | |
| Max. swing dia. over slide | mm | Φ160(tool turret) | ||
| Max. effective turning dia. | mm | Φ200 | ||
| Center distance | mm | 200 | ||
| Max. effective turning length | mm | 240 | ||
| Spindle | Spindle bore | mm | Φ56 | |
| Spindle type | / | A2-5 | ||
| Spindle speed | rpm | 4000 | ||
| Chuck size | / | 6” | ||
| Max. bar through dia. | mm | Φ44 | ||
| Spindle motor power | kw | 5.5 | ||
| X/Z axes | X axes full travel | mm | 180 | |
| Z axes full travel(Include travel under chuck) | mm | 350 | ||
| X/Z axes motor power | N.m | 6/6 | ||
| X/Z axes rapid moving speed | m/min | 20/20 | ||
| Tool turret | Tool turret type | / | Hydraulic 8 station | |
| Toolshank size | mm | 20×20, Φ32 | ||
| Tailstock | Tailstock quill taper | / | MT4# | |
| Tailstock quill dia./travel | mm | Φ52/60 | ||
| Tailstock guideway | / | Rectangle guideway | ||
| Others | Machining roughness | / | Ra ≤ 0.8 | |
| Machining accuracy | / | IT6 | ||
| X/Z axes repeated positioning accuracy | mm | 0.006/0.006 | ||
| Overall size | mm | 1700x1360x1600 | ||
| N.W. | kg | 1500 | ||
 
            			 
            
			






 
		
				
				 
		
				
				 
		
				
				 
		
				
				